<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venedig Vaporetto Karte</title>
	<atom:link href="http://www.venice.nu/tran/venedig-vaporetto-karte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venice.nu/tran/venedig-vaporetto-karte/</link>
	<description>Photos, Maps, News, Travel Tools, and The Venice Italy Search Engine</description>
	<lastBuildDate>Fri, 12 Aug 2011 09:53:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: mandy</title>
		<link>http://www.venice.nu/tran/venedig-vaporetto-karte/#comment-1889</link>
		<dc:creator>mandy</dc:creator>
		<pubDate>Sat, 01 Jan 2011 19:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.venice.nu/?p=304#comment-1889</guid>
		<description>Sehr schickes Design, das gleiche nutze ich auf &lt;a href=&quot;http://regenjacke-kinder.de&quot; rel=&quot;nofollow&quot;&gt;http://regenjacke-kinder.de&lt;/a&gt; auch. :-)</description>
		<content:encoded><![CDATA[<p>Sehr schickes Design, das gleiche nutze ich auf <a href="http://regenjacke-kinder.de" rel="nofollow">http://regenjacke-kinder.de</a> auch. <img src='http://www.venice.nu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.venice.nu/tran/venedig-vaporetto-karte/#comment-1436</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 26 Oct 2009 10:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.venice.nu/?p=304#comment-1436</guid>
		<description>The link to the pdf map (just above the photo) now takes you directly to the latest map on the www.hellovenezia.com website. Hellovenezia handle the marketing for ACTV, the company that operates the vaporetti, so their map is the most up-to-date one available and it should reflect any recent changes.</description>
		<content:encoded><![CDATA[<p>The link to the pdf map (just above the photo) now takes you directly to the latest map on the <a href="http://www.hellovenezia.com" rel="nofollow">http://www.hellovenezia.com</a> website. Hellovenezia handle the marketing for ACTV, the company that operates the vaporetti, so their map is the most up-to-date one available and it should reflect any recent changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uta Ziegner</title>
		<link>http://www.venice.nu/tran/venedig-vaporetto-karte/#comment-1435</link>
		<dc:creator>Uta Ziegner</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.venice.nu/?p=304#comment-1435</guid>
		<description>Dear Mrs. and Mr. from venice.nu

I have a certain request.

Is it possible to get the newest vaporetto-map
from 2009 as an pdf-data? I have the information, that things
have changed.

Your sincerely

Uta Ziegner</description>
		<content:encoded><![CDATA[<p>Dear Mrs. and Mr. from venice.nu</p>
<p>I have a certain request.</p>
<p>Is it possible to get the newest vaporetto-map<br />
from 2009 as an pdf-data? I have the information, that things<br />
have changed.</p>
<p>Your sincerely</p>
<p>Uta Ziegner</p>
]]></content:encoded>
	</item>
</channel>
</rss>

