<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Venedig Vaporetto Karte</title>
	<atom:link href="http://www.venice.nu/tran/venedig-vaporetto-karte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venice.nu/tran/venedig-vaporetto-karte/</link>
	<description>Photos, Maps, News, Travel Tools, and The Venice Italy Search Engine</description>
	<pubDate>Fri, 10 Sep 2010 09:40:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Admin</title>
		<link>http://www.venice.nu/tran/venedig-vaporetto-karte/#comment-1436</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 26 Oct 2009 10:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.venice.nu/?p=304#comment-1436</guid>
		<description>The link to the pdf map (just above the photo) now takes you directly to the latest map on the www.hellovenezia.com website. Hellovenezia handle the marketing for ACTV, the company that operates the vaporetti, so their map is the most up-to-date one available and it should reflect any recent changes.</description>
		<content:encoded><![CDATA[<p>The link to the pdf map (just above the photo) now takes you directly to the latest map on the <a href="http://www.hellovenezia.com" rel="nofollow">http://www.hellovenezia.com</a> website. Hellovenezia handle the marketing for ACTV, the company that operates the vaporetti, so their map is the most up-to-date one available and it should reflect any recent changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uta Ziegner</title>
		<link>http://www.venice.nu/tran/venedig-vaporetto-karte/#comment-1435</link>
		<dc:creator>Uta Ziegner</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.venice.nu/?p=304#comment-1435</guid>
		<description>Dear Mrs. and Mr. from venice.nu

I have a certain request.

Is it possible to get the newest vaporetto-map
from 2009 as an pdf-data? I have the information, that things
have changed.

Your sincerely

Uta Ziegner</description>
		<content:encoded><![CDATA[<p>Dear Mrs. and Mr. from venice.nu</p>
<p>I have a certain request.</p>
<p>Is it possible to get the newest vaporetto-map<br />
from 2009 as an pdf-data? I have the information, that things<br />
have changed.</p>
<p>Your sincerely</p>
<p>Uta Ziegner</p>
]]></content:encoded>
	</item>
</channel>
</rss>
